Skechers Women's Shoe Nampa Annod
Item #158347
Features
Price includes delivery
Item may be available in your local warehouse, prices may vary
Description
Skechers Women's Shoe Nampa Annod
Have a comfortable and safe day every day with Skechers Work Relaxed Fit Nampa Annod SR. This slip resistant design features a slip on smooth synthetic leather upper and a cushioned Skechers Memory Foam insole.This product features:
- Smooth synthetic leather upper
- Slip on style with side gore panels
- Skechers logo detail
- Slip resistant traction outsole with oil resistance
- Relaxed Fit design for a roomy comfortable fit
- Skechers Memory Foam cushioned comfort insole
Women's shoe sizes
AU/US | UK | EU | S-XL | Foot length | |
---|---|---|---|---|---|
cm | in | ||||
5 | 3 | 36 | S | 22 | 8.6 |
5.5 | 3.5 | 36.5 | S | 22.5 | 8.8 |
6 | 4 | 37 | S | 23 | 9 |
6.5 | 4.5 | 37.5 | S | 23.5 | 9.25 |
7 | 5 | 38 | M | 24 | 9.4 |
7.5 | 5.5 | 38.5 | M | 24.5 | 9.65 |
8 | 6 | 39 | M | 25 | 9.85 |
8.5 | 6.5 | 39.5 | M | 25.5 | 10 |
9 | 7 | 40 | L | 26 | 10.2 |
9.5 | 7.5 | 40.5 | L | 26.5 | 10.4 |
10 | 8 | 41 | L | 27 | 10.6 |
10.5 | 8.5 | 41.5 | XL | 27.5 | 10.8 |
11 | 9 | 42 | XL | 28 | 11 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
Brand | Skechers |
Country of Origin | USA |
Product Dimensions | Product: W 21.9 x H 12.5 x D 33.4 mm |
Product Weight | Product: 0.858 kg |
Material | Black Synthetic PU |
Size | USA Sizing |
Delivery
Returns
|