Clothing size guide: Baby and toddler sizes
Baby and toddler sizes
AU | Age | Height | Weight | cm | in | kg | lb |
---|---|---|---|---|---|
00000 | Premature | 54 | 21.2 | 2 | 4-5 |
0000 | Newborn | 56 | 22 | 4 | 8-9 |
000 | 0-3 months | 62 | 24.4 | 6 | 13-14 |
00 | 3-6 months | 68 | 26.8 | 8 | 17-18 |
0 | 6-9 months | 76 | 29.9 | 10 | 22-23 |
1 | 9-12 months | 84 | 33 | 12 | 26-27 |
2 | 12-24 months | 92 | 36.2 | - | - |
3 | 24-36 months | 100 | 39.4 | - | - |
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
How to measure
Height
Measure from the top of head to the end of feet.