Skechers Kids Running Shoe
Item #4949405
Features
Price includes delivery
Item may be available in your local warehouse, prices may vary
Description
Skechers Kids Running Shoe
Feet loving comfort and athletic style combine in Skechers Dynamight. This lightweight sneaker features a mesh and synthetic upper with stretch laces, instep strap and a cushioned insole.This product features:
- Mesh and synthetic upper
- Stretch laces and an instep strap
- Lightweight shock absorbing midsole
- Flexible traction outsole
- Machine washable
- Skechers logo detail
Women's shoe sizes
AU/US | UK | EU | S-XL | Foot length | |
---|---|---|---|---|---|
cm | in | ||||
5 | 3 | 36 | S | 22 | 8.6 |
5.5 | 3.5 | 36.5 | S | 22.5 | 8.8 |
6 | 4 | 37 | S | 23 | 9 |
6.5 | 4.5 | 37.5 | S | 23.5 | 9.25 |
7 | 5 | 38 | M | 24 | 9.4 |
7.5 | 5.5 | 38.5 | M | 24.5 | 9.65 |
8 | 6 | 39 | M | 25 | 9.85 |
8.5 | 6.5 | 39.5 | M | 25.5 | 10 |
9 | 7 | 40 | L | 26 | 10.2 |
9.5 | 7.5 | 40.5 | L | 26.5 | 10.4 |
10 | 8 | 41 | L | 27 | 10.6 |
10.5 | 8.5 | 41.5 | XL | 27.5 | 10.8 |
11 | 9 | 42 | XL | 28 | 11 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
Brand | Skechers |
Country of Origin | Vietnam |
Size | USA Sizing |
Delivery
Returns
|