90 Degrees Women's Leggings Teal
Item #47563-TEL-XS
Features
Price includes delivery
Item may be available in your local warehouse, prices may vary
Description
These leggings will soon become your favourite, whether you’re a fitness enthusiast or a beginner at the gym. The high rise waistline creates a flattering hourglass shape that gently compresses your waist and abdomen. You’ll get the benefits of a super comfortable fit combined with four way stretch fabric that will move with your body. The key feature of these pants is the side smart phone pocket that fits all leading smartphones. Now you won’t have to worry about misplacing your necessities while you exercise. The mesh panels also add a trendy detail that will easily pair with any sports bra or tank top for an effortless, stylish look.
Women's denim and bottom sizes
AU | US | EU | XXS-XXL | Waist | Hip | ||
---|---|---|---|---|---|---|---|
cm | in | cm | in | ||||
4 | 0 | 23 | XXS | 60 | 23.6 | 86.5 | 34 |
6 | 2 | 24 | XS | 62.5 | 24.6 | 89 | 35 |
8 | 4 | 26 | S | 67.5 | 26.6 | 94 | 37 |
10 | 6 | 28 | M | 72.5 | 28.5 | 99 | 39 |
12 | 8 | 30 | M | 77.5 | 30.5 | 104 | 41 |
14 | 10 | 32 | L | 82.5 | 32.5 | 109 | 42.9 |
16 | 12 | 34 | XL | 87.5 | 34.4 | 114 | 44.9 |
18 | 14 | 36 | XXL | 92.5 | 36.4 | 119 | 46.8 |
20 | 16 | 38 | - | 97.5 | 38.4 | 124 | 48.8 |
To see our clothing size guide and tips on how to measure click here
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
Brand | 90 Degrees |
Country of Origin | China |
Colour | Teal |
Material | 86% polyester, 14% elastane body, 84% polyester, 16% spandex mesh |
Size | USA X-Small |
Delivery
Returns
|