Clothing size guide: Shoe sizes
Women’s shoe sizes
AU/US | UK | EU | S-XL | Foot length | cm | in |
---|---|---|---|---|---|
5 | 3 | 36 | S | 22 | 8.6 |
5.5 | 3.5 | 36.5 | S | 22.5 | 8.8 |
6 | 4 | 37 | S | 23 | 9 |
6.5 | 4.5 | 37.5 | S | 23.5 | 9.25 |
7 | 5 | 38 | M | 24 | 9.4 |
7.5 | 5.5 | 38.5 | M | 24.5 | 9.65 |
8 | 6 | 39 | M | 25 | 9.85 |
8.5 | 6.5 | 39.5 | M | 25.5 | 10 |
9 | 7 | 40 | L | 26 | 10.2 |
9.5 | 7.5 | 40.5 | L | 26.5 | 10.4 |
10 | 8 | 41 | L | 27 | 10.6 |
10.5 | 8.5 | 41.5 | XL | 27.5 | 10.8 |
11 | 9 | 42 | XL | 28 | 11 |
Men’s shoe sizes
AU/US | UK | EU | S-XL | Foot length | cm | in |
---|---|---|---|---|---|
5.5 | 4.5 | 37.5 | - | 23.5 | 9.3 |
6 | 5 | 38 | - | 24 | 9.4 |
6.5 | 5.5 | 38.5 | - | 24.5 | 9.6 |
7 | 6 | 39 | S | 25 | 9.8 |
7.5 | 6.5 | 40 | S | 25.5 | 10 |
8 | 7 | 40.5 | S | 26 | 10.2 |
8.5 | 7.5 | 41 | S | 26.5 | 10.4 |
9 | 8 | 42 | M | 27 | 10.6 |
9.5 | 8.5 | 42.5 | M | 27.5 | 10.8 |
10 | 9 | 43 | M | 28 | 11 |
10.5 | 9.5 | 44 | L | 28.5 | 11.2 |
11 | 10 | 44.5 | L | 29 | 11.4 |
11.5 | 10.5 | 45 | L | 29.5 | 11.6 |
12 | 11 | 46 | XL | 30 | 11.8 |
13 | 12 | 47 | XL | 31 | 12.2 |
Children’s shoe sizes
AU/UK | US | EU | Foot length | cm | in |
---|---|---|---|---|
4 | 5 | 19-20 | 13 | 5.1 |
5 | 6 | 20-21 | 14.6 | 5.7 |
6 | 7 | 22-23 | 15.4 | 6.1 |
7 | 8 | 23-24 | 16.3 | 6.4 |
8 | 9 | 24-25 | 17.1 | 6.7 |
9 | 10 | 25-26 | 18 | 7.1 |
10 | 11 | 27-28 | 18.6 | 7.3 |
11 | 12 | 28-29 | 19.5 | 7.7 |
12 | 13 | 29-30 | 20.3 | 8 |
13 | 1 | 30-31 | 21.1 | 8.3 |
1 | 2 | 32-33 | 22 | 8.7 |
2 | 3 | 33-34 | 22.8 | 9 |
3 | 4 | 34-35 | 23.7 | 9.3 |
Our size guide reflects average Australian measurements. Sizes are not consistent across brands, so some items may run smaller or larger than our guide indicates.
How to measure
Foot length
Measure from the tip of your toes to the end of your heel.